| BIHL Art Pottery numbers 3001 - 3500: | ||
| 3005-7 | Cup and saucer |
![]() |
| 3011-1 | Pitcher |
|
| 3016-1 | Pitcher |
|
| 3126-1 | Heater |
|
| 3170-1 | Sugar box |
|
| 3218-1 | Pitcher |
|
| 3219-1 | Pitcher |
|
| 3275-1 | Pitcher |
|
| 3287-1 | Vase |
|
| 3292-2 | Honey box |
|
| 3292-3 | Honey box |
|
| 3308-1 | Dish |
|
| 3323-1 | Mantel clock |
|
| 3347-2 | Tea pot |
|
| 3359-5 | Milk pitcher |
|
| 3359-6 | Milk pitcher |
![]() |
| 3400-1 | Tea pot | |
| 3400-2 | Tea pot | |
| 3400-3 | Tea pot | |
| 3400-4 | Tea pot | |
| 3400-5 | Tea pot | |
| 3400-6 | Tea pot | |
| 3400-7 | Tea pot | |
| 3400-8 | Tea pot |
|
| 3400-10 | Tea pot |
![]() |
| 3400-11 | Tea pot |
![]() |
| 3400-12 | Tea pot |
|
| 3470-5 | Sugar bowl |
![]() |
| 3470-6 | Sugar bowl |
![]() |
| 3493-1 | Vase |
|